Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, September 09 |
|---|---|---|
| Status | Available. Released 2024, October |
| Body | Dimensions | – |
|---|---|---|
| Weight | – | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54, dust and splash resistant |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek Helio G81 | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 50 MP, (wide), 1/2.8″, PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Orbit Black, Orbit White, Magic Skin 3.0 |
|---|---|---|
| Models | kl5, kl5n | |

Reviews
There are no reviews yet.